Fabric Sizes & Cuts
In France we work in metric. Both imperial and metric measures are given below. If you have any queries about the sizes please contact us before ordering.
Ricamo Italian & Zweigart 56ct
Below you will find a table of measurments and visual representation of our linen range, Ricamo Italian and Zweigart 56ct. All sizes given are pre-dye and therefore approximate. There will be some shrinkage during the dying process.
Table of Measurements
| Section | Metric | Imperial |
|---|---|---|
| Fat Eighth | 45cm x 50cm | 17.75" x 19.7" |
| Fat Quarter | 90cm x 45cm | 35.5" x 39.4" |
| Fat Half | 90cm x 100cm | 35.5" x 39.4" |
| Long Half | 180cm x 50cm | 71" x 19.7" |
| Full Metre | 140cm x 100cm | 55" x 39.4" |
Visual Representation
Zweigart
All Counts (Except 56ct)
Below you will find a table of measurments and visual representation of our linen range, Zweigart, all aounts excluding 56ct. All sizes given are pre-dye and therefore approximate. There will be some shrinkage during the dying process.
Table of Measurements
| Section | Metric | Imperial |
|---|---|---|
| Fat Eighth | 37.5cm x 50cm | 13.75" x 19.7" |
| Fat Quarter | 75cm x 50cm | 27.5" x 39.4" |
| Fat Half | 75cm x 100cm | 27.5" x 39.4" |
| Long Half | 140cm x 50cm | 55" x 19.7" |
| Full Metre | 180cm x 100cm | 71" x 39.4" |
Visual Representation